Shares Basic Information
As at end of March 2021
Scroll sideways
Listed market | First section of the Tokyo Stock Exchange (securities code 6463) |
---|---|
Total number of issuable shares | 135,000,000 shares |
Total number of issued shares | 36,100,099 shares |
Number of shareholders with voting rights | 10,249 shareholders |
Fiscal year | 1 year from April 1st to Mar 31st the following year, every year |
Regular General Meeting of the Shareholders | Accounting reference date March 31st every year Meeting date during June every year |
Surplus dividend - end of year dividend reference date | March 31st |
Surplus dividend - interim dividend reference date | September 30th |
Number of shares constituting one unit | 100 shares |
Notice method | Electronic notice (post in the Nihon Keizai newspaper in case of accident or other unavoidable situation) https://www.tpr.co.jp |
Shareholder list manager Special account account management institution Same office handling location |
Yaesu, Chuo-ku, Tokyo-to Mizuho Trust & Banking Co., Ltd. Mizuho Trust & Banking Co., Ltd. Main branch Securities Agency Department |
Contact details |
■Postal address
■Telephone inquiries
■Where to process various procedures (change of address, change in method of receiving shareholder dividend, etc.)
■Payment of unpaid dividends Mizuho Trust & Banking Co., Ltd. And Mizuho Bank main branch and various nation-wide branches ■Please note
|
Major shareholders status
Scroll sideways
Shareholder name | Number of shares held (thousands of shares) | Ratio of shares held (%) |
---|---|---|
Meiji Yasuda Life Insurance Company | 2,395 | 6.63 |
Sompo Japan Insurance Inc. | 2,293 | 6.35 |
Custody Bank of Japan, Ltd. Trust Account | 1,991 | 5.51 |
The Master Trust Bank of Japan, Ltd. Trust Account | 1,795 | 4.97 |
TPR Co., Ltd. | 1,536 | 4.25 |
Mizuho Bank, Ltd. | 1,519 | 4.20 |
Hulic Co., Ltd. | 1,232 | 3.41 |
Tokyo Tatemono Co., Ltd. | 934 | 2.58 |
TPR Business Partner Shareholding Association | 892 | 2.46 |
BBH FOR FIDELITY PURITAN TR: FIDELITY SR INTRINSIC OPPORTUNITIES FUND |
883 | 2.44 |
Share distribution status by shareholder
Scroll sideways
所有者Shareholder | Number of shares held (thousands of shares) | Ratio of shares held (%) |
---|---|---|
Financial institutions | 15,416 | 42.7 |
Foreign nationals | 7,346 | 20.3 |
Other domestic legal entities | 6,553 | 18.2 |
Individuals/others | 4,661 | 12.9 |
Shares under own name | 1,536 | 4.3 |
Securities companies | 589 | 1.6 |